Product Constituents - Cardamom Oil
Elettaria Cardamomum Maton
| Cardamom Oil | ||||
| Extraction method | ||||
| Constituents by % | ||||
| CO2 | Hexane | Distilled | ||
| 1,8-cineol | 29.8 | 16.9 | 23.3 | |
| sabinene | 4.3 | 2.5 | 4.9 | |
| limonene | 2.6 | 2.3 | 2.1 | |
| alpha terpinyl actetate | 38.9 | 57.7 | 28.6 | |
| alpha terpineol | 4.7 | 5.3 | 2.7 | |
| terpinen-4-ol | 1.3 | 2.6 | 14 | |
| linalool | 2.5 | 2.2 | 3.8 | |
| beta pinene | 2.7 | 1.9 | 2.9 | |
| linalyl acetate | 1.5 | 1.7 | 2.3 | |
Due to the prohibitive cost of the hexane and CO2-extracted oils, they may not be considered by the professional therapist. Also they do not have any history of therapeutic use, so the essential oil will prevail for the time being.

