Product Constituents - Jasmine Absolute
Jasmin Officinale Linnaeus
We also show the major constituents of Jasmin based on solvent extraction. Regrettably, we can not offer figures on enfleurage extraction as none of the major producers were either interested or would take the process seriously:
| Jasmine Absolute | |||
| Principal constituents by % | Extraction method | ||
| Benzene | Hexane | ||
| linalool | 4.4 | 3.8 | |
| benzyl acetate | 18.1 | 18.3 | |
| benzyl benzoate | 18.2 | 15.6 | |
| phytol | 10.7 | 7.1 | |
| phytyl acetate | 10.6 | 8.9 | |
| iso-phytol | 8.8 | 10 | |
| eugenol | 2.7 | 2.7 | |
| methyl lineolate | 3.2 | 4.5 | |
| cis-jasmone | 2.7 | 4.2 | |
| (z)-3-hexenyl benzoate | 2 | 2.8 | |
| methyl jasmonate | 1.6 | 3.8 | |

